Providing you the best range of fire fighting water monitor, fire water monitor and fire hydrant water monitor with effective & timely delivery.
₹ 4500 / Piece Get Latest Price
| Monitor Type | Water |
| Inlet Size | 63 mm |
| Flow Rate | 750 lpm |
| Control Type | Manual |
| Material | Stainless steel |
| Working Pressure | 7 bar |
| Rotation | 360 degree |
| Elevation | -30 to 80 degree |
Get Latest Price
| Monitor Type | Foam |
| Inlet Size | 63 mm |
| Flow Rate | 500 lpm |
| Control Type | Manual |
| Material | Stainless steel |
| Working Pressure | 7 bar |
| Rotation | 360 degree |
| Elevation | -45 to 90 degree |
Get Latest Price
| Monitor Type | Water |
| Inlet Size | 63 mm |
| Flow Rate | 500 lpm |
| Control Type | Manual |
| Material | Carbon steel |
| Working Pressure | 7 bar |
| Rotation | 360 degree |
| Elevation | -30 to 80 degree |
Sunil Kumar Baghel (CEO)
Dreams India
Basement, Shop No.7, Raghu Shri Market, Ajmeri Gate Road, Ajmeri Gate
New Delhi - 110006, Delhi, India