Offering you a complete choice of products which include conventional smoke detector, addressable smoke detector, smoke detector, honeywell smoke detectors, photoelectric smoke detector and wireless smoke detector.
₹ 260 / Piece Get Latest Price
| Detector Type | Optical |
| System Type | Conventional |
| Brand | System Sensor |
| Operating Voltage | 24 V DC |
| Mounting Type | Ceiling |
| Alarm Indication | LED 360 Degree |
| Base Type | Standard Base |
| Approvals | EN54 |
| Housing Color | White |
| Country Of Origin | India |
₹ 260 / Piece Get Latest Price
| Protocol | Morley |
| Detector Type | Multi Sensor |
| Operating Voltage | 15 to 28 V DC |
| Base Type | Standard Base |
| Alarm Indication | LED 360 Degree |
| Addressing Method | Soft Addressing |
| Approvals | UL |
| Housing Color | White |
| Operating Temperature | 0 to 50 C |
| Country Of Origin | India |
₹ 250 / Piece Get Latest Price
| Protocol | AGNI |
| Detector Type | Optical |
| System Type | Conventional |
| Brand | System Sensor |
| Operating Voltage | 24 V DC |
| Mounting Type | Ceiling |
| Addressing Method | Soft Addressing |
| Alarm Indication | LED |
| Base Type | Standard Base |
| Approvals | EN54 |
| Housing Color | White |
| Country Of Origin | India |
₹ 1800 / Piece Get Latest Price
| Protocol | Honeywell |
| Model Series | Photoelectric |
| Detector Family | System Sensor |
| System Type | Addressable |
| Brand | Honeywell |
| Detector Type | Photoelectric |
| Operating Voltage | 15 to 32 V DC |
| Alarm Indication | LED 360 Degree |
| Base Type | Standard Base |
| Addressing Method | Soft Addressing |
| Alarm Sensor Type | Photoelectric |
| Usage/Application | Industrial Premises |
| Color | White |
| Automation Grade | Automatic |
| Approvals | UL |
| Housing Color | White |
| Operating Temperature | -10 to 60 C |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| System Type | Addressable |
| Operating Voltage | 24 V DC |
| Alarm Indication | LED 360 Degree |
| Mounting Type | Ceiling |
| Relay Output | With Relay |
| Base Type | Standard Base |
| Sensitivity Setting | Low |
| Quiescent Current | < 100 uA |
| Housing Material | Polycarbonate |
| Ingress Protection | IP20 |
₹ 250 / Piece Get Latest Price
| Wireless Protocol | RF 868 MHz |
| System Type | Standalone |
| Power Source | Lithium Battery |
| Detector Type | Multi Sensor |
| Alarm Type | Sound Only |
| Battery Backup | 2 Year |
| App Support | Android |
| Integration | Burglar Panel |
| Certification | EN54 |
| Warranty | 1 Year |
₹ 280 / Piece Get Latest Price
| System Type | Conventional |
| Operating Voltage | 24 V DC |
| Alarm Indication | LED 360 Degree |
| Mounting Type | Ceiling |
| Relay Output | With Relay |
| Base Type | Standard Base |
| Housing Material | Polycarbonate |
| Ingress Protection | IP20 |
| Operating Temperature | -10 to 60 C |
Sunil Kumar Baghel (CEO)
Dreams India
Basement, Shop No.7, Raghu Shri Market, Ajmeri Gate Road, Ajmeri Gate
New Delhi - 110006, Delhi, India